Dimensions | 160 x 160 x 31.45 mm (6.30 x 6.30 x 1.24") |
Weight | 170 g (6.0 oz), 185 g (6.5 oz) with Mounting Kits |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Ports | No |
Buttons | Reset |
Antennas | (2) Dual-Band Antennas, 3 dBi Each |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method | Passive Power over Ethernet (24V), (Pairs 4, 5+; 7, 8 Return) |
Power Supply | 24V, 0.5A Gigabit PoE Adapter |
Maximum Power Consumption | 6.5W |
Max TX Power | 20 dBm |
BSSID | Up to Four per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
The UniFi AC Lite AP features the latest Wi-Fi 802.11ac technology in a refined industrial design and is ideal for cost-effective deployment of high‑performance wireless networks.
(Harga yang tertera di kolom harga, bukan harga sebenarnya)
Hubungi kami segera untuk mendapatkan informasi mengenai tipe, harga dan stok terbaru.
PT. Trkomindo Kharis Utama
Tags:
authorized dealer resmi ubiquiti indonesia jakarta mangga dua jual harga murah ubiquiti embedded radio and systems tough switch edge max airmax system airmax ac system mfi unifi scalable wifi unifi voip phone air fiber unifi video camera airmax antenna access point